← DASHBOARD | Will there be a LessOnline in 2026? other
ALERTS STATUS
LOGIN/SIGNUP
01:12:17 UTC
AVG YES
97.0¢
POLYMARKET
--
KALSHI
--
MANIFOLD
97.0¢
NO: 3.0¢
vol: 0K
Quote Feed
Time Connector Outcome Price Volume
01:07:02 manifold No 3.00¢ 0K
01:07:02 manifold Yes 97.00¢ 0K
00:46:47 manifold No 3.00¢ 0K
00:46:47 manifold Yes 97.00¢ 0K
00:25:12 manifold No 3.00¢ 0K
00:25:12 manifold Yes 97.00¢ 0K
00:06:18 manifold No 3.00¢ 0K
00:06:18 manifold Yes 97.00¢ 0K
23:35:00 manifold No 3.00¢ 0K
23:35:00 manifold Yes 97.00¢ 0K
23:16:05 manifold No 3.00¢ 0K
23:16:05 manifold Yes 97.00¢ 0K
22:57:08 manifold No 3.00¢ 0K
22:57:08 manifold Yes 97.00¢ 0K
22:38:08 manifold No 3.00¢ 0K
22:38:08 manifold Yes 97.00¢ 0K
22:19:38 manifold No 3.00¢ 0K
22:19:38 manifold Yes 97.00¢ 0K
22:00:56 manifold No 3.00¢ 0K
22:00:56 manifold Yes 97.00¢ 0K
21:38:13 manifold No 3.00¢ 0K
21:38:13 manifold Yes 97.00¢ 0K
21:19:14 manifold No 3.00¢ 0K
21:19:14 manifold Yes 97.00¢ 0K
20:59:46 manifold No 3.00¢ 0K
20:59:46 manifold Yes 97.00¢ 0K
20:40:20 manifold No 3.00¢ 0K
20:40:20 manifold Yes 97.00¢ 0K
20:21:25 manifold No 3.00¢ 0K
20:21:25 manifold Yes 97.00¢ 0K
20:02:45 manifold No 3.00¢ 0K
20:02:45 manifold Yes 97.00¢ 0K
19:44:05 manifold No 3.00¢ 0K
19:44:05 manifold Yes 97.00¢ 0K
19:25:00 manifold No 3.00¢ 0K
19:25:00 manifold Yes 97.00¢ 0K
19:05:54 manifold No 3.00¢ 0K
19:05:54 manifold Yes 97.00¢ 0K
18:47:23 manifold No 3.00¢ 0K
18:47:23 manifold Yes 97.00¢ 0K
18:27:59 manifold No 3.00¢ 0K
18:27:59 manifold Yes 97.00¢ 0K
17:40:56 manifold No 3.00¢ 0K
17:40:56 manifold Yes 97.00¢ 0K
17:21:40 manifold No 3.00¢ 0K
17:21:40 manifold Yes 97.00¢ 0K
17:02:33 manifold No 3.00¢ 0K
17:02:33 manifold Yes 97.00¢ 0K
16:43:30 manifold No 3.00¢ 0K
16:43:30 manifold Yes 97.00¢ 0K
Spread History

— no spread data —

Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —