← DASHBOARD | Will Stephen Wolfram and Michael Levin have a joint public conversation/podcast/panel in 2026? other
ALERTS STATUS
LOGIN/SIGNUP
05:39:21 UTC
AVG YES
50.8¢
POLYMARKET
--
KALSHI
--
MANIFOLD
50.8¢
NO: 49.2¢
vol: 0K
Quote Feed
Time Connector Outcome Price Volume
05:23:17 manifold No 49.24¢ 0K
05:23:17 manifold Yes 50.76¢ 0K
05:02:25 manifold No 49.24¢ 0K
05:02:25 manifold Yes 50.76¢ 0K
04:42:05 manifold No 49.24¢ 0K
04:42:05 manifold Yes 50.76¢ 0K
04:21:03 manifold No 49.24¢ 0K
04:21:03 manifold Yes 50.76¢ 0K
03:30:40 manifold No 49.24¢ 0K
03:30:40 manifold Yes 50.76¢ 0K
03:07:50 manifold No 49.24¢ 0K
03:07:50 manifold Yes 50.76¢ 0K
02:45:19 manifold No 49.24¢ 0K
02:45:19 manifold Yes 50.76¢ 0K
02:12:51 manifold No 49.24¢ 0K
02:12:51 manifold Yes 50.76¢ 0K
01:50:37 manifold No 49.24¢ 0K
01:50:36 manifold Yes 50.76¢ 0K
01:28:53 manifold No 49.24¢ 0K
01:28:53 manifold Yes 50.76¢ 0K
01:06:47 manifold No 49.24¢ 0K
01:06:47 manifold Yes 50.76¢ 0K
00:46:32 manifold No 49.24¢ 0K
00:46:32 manifold Yes 50.76¢ 0K
00:24:59 manifold No 49.24¢ 0K
00:24:59 manifold Yes 50.76¢ 0K
00:06:03 manifold No 49.24¢ 0K
00:06:03 manifold Yes 50.76¢ 0K
23:34:45 manifold No 49.24¢ 0K
23:34:45 manifold Yes 50.76¢ 0K
23:15:51 manifold No 49.24¢ 0K
23:15:51 manifold Yes 50.76¢ 0K
22:56:55 manifold No 49.24¢ 0K
22:56:55 manifold Yes 50.76¢ 0K
22:37:55 manifold No 49.24¢ 0K
22:37:55 manifold Yes 50.76¢ 0K
22:19:25 manifold No 49.24¢ 0K
22:19:25 manifold Yes 50.76¢ 0K
22:00:40 manifold No 49.24¢ 0K
22:00:40 manifold Yes 50.76¢ 0K
21:37:59 manifold No 49.24¢ 0K
21:37:59 manifold Yes 50.76¢ 0K
21:18:59 manifold No 49.24¢ 0K
21:18:59 manifold Yes 50.76¢ 0K
20:59:31 manifold No 49.24¢ 0K
20:59:31 manifold Yes 50.76¢ 0K
20:40:04 manifold No 49.24¢ 0K
20:40:04 manifold Yes 50.76¢ 0K
20:21:06 manifold No 49.24¢ 0K
20:21:06 manifold Yes 50.76¢ 0K
Spread History

— no spread data —

Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —