← DASHBOARD | Will I get into MIT Fall 2026? other
ALERTS STATUS
LOGIN/SIGNUP
08:22:27 UTC
AVG YES
43.8¢
POLYMARKET
--
KALSHI
--
MANIFOLD
43.8¢
NO: 56.2¢
vol: 0K
SPREAD
0.00%
56.2¢ – 56.2¢
Quote Feed
Time Connector Outcome Price Volume
01:31:24 manifold No 56.17¢ 0K
01:31:24 manifold Yes 43.83¢ 0K
01:09:32 manifold No 56.17¢ 0K
01:09:32 manifold Yes 43.83¢ 0K
00:27:44 manifold No 56.17¢ 0K
00:27:44 manifold Yes 43.83¢ 0K
23:37:34 manifold No 56.17¢ 0K
23:37:34 manifold Yes 43.83¢ 0K
23:18:29 manifold No 56.17¢ 0K
23:18:29 manifold Yes 43.83¢ 0K
22:59:28 manifold No 56.17¢ 0K
22:59:28 manifold Yes 43.83¢ 0K
22:40:31 manifold No 56.17¢ 0K
22:40:31 manifold Yes 43.83¢ 0K
22:22:03 manifold No 56.17¢ 0K
22:22:03 manifold Yes 43.83¢ 0K
22:03:22 manifold No 56.17¢ 0K
22:03:22 manifold Yes 43.83¢ 0K
21:40:47 manifold No 56.17¢ 0K
21:40:47 manifold Yes 43.83¢ 0K
21:21:50 manifold No 56.17¢ 0K
21:21:50 manifold Yes 43.83¢ 0K
21:02:50 manifold No 56.17¢ 0K
21:02:50 manifold Yes 43.83¢ 0K
20:42:49 manifold No 56.17¢ 0K
20:42:49 manifold Yes 43.83¢ 0K
20:24:08 manifold No 56.17¢ 0K
20:24:08 manifold Yes 43.83¢ 0K
20:05:14 manifold No 56.17¢ 0K
20:05:14 manifold Yes 43.83¢ 0K
19:46:37 manifold No 56.17¢ 0K
19:46:37 manifold Yes 43.83¢ 0K
19:27:38 manifold No 56.17¢ 0K
19:27:38 manifold Yes 43.83¢ 0K
19:08:29 manifold No 56.17¢ 0K
19:08:29 manifold Yes 43.83¢ 0K
18:50:06 manifold No 56.17¢ 0K
18:50:06 manifold Yes 43.83¢ 0K
18:30:46 manifold No 56.17¢ 0K
18:30:46 manifold Yes 43.83¢ 0K
17:43:43 manifold No 56.17¢ 0K
17:43:43 manifold Yes 43.83¢ 0K
17:24:27 manifold No 56.17¢ 0K
17:24:27 manifold Yes 43.83¢ 0K
17:05:11 manifold No 56.17¢ 0K
17:05:11 manifold Yes 43.83¢ 0K
16:46:20 manifold No 56.17¢ 0K
16:46:20 manifold Yes 43.83¢ 0K
16:27:28 manifold No 56.17¢ 0K
16:27:28 manifold Yes 43.83¢ 0K
Spread History
01:31 56.2–56.2¢
0.0%
01:31 43.8–43.8¢
0.0%
01:09 56.2–56.2¢
0.0%
01:09 43.8–43.8¢
0.0%
00:28 56.2–56.2¢
0.0%
00:28 43.8–43.8¢
0.0%
23:37 56.2–56.2¢
0.0%
23:37 43.8–43.8¢
0.0%
23:18 56.2–56.2¢
0.0%
23:18 43.8–43.8¢
0.0%
22:59 56.2–56.2¢
0.0%
22:59 43.8–43.8¢
0.0%
22:40 56.2–56.2¢
0.0%
22:40 43.8–43.8¢
0.0%
22:22 56.2–56.2¢
0.0%
Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —