← DASHBOARD | Democrats win 2028 election? politics
ALERTS STATUS
LOGIN/SIGNUP
09:44:53 UTC
AVG YES
57.7¢
POLYMARKET
--
KALSHI
--
MANIFOLD
57.7¢
NO: 42.3¢
vol: 1K
SPREAD
0.00%
42.3¢ – 42.3¢
Quote Feed
Time Connector Outcome Price Volume
09:04:54 manifold No 42.28¢ 1K
09:04:54 manifold Yes 57.72¢ 1K
08:27:59 manifold No 42.28¢ 1K
08:27:59 manifold Yes 57.72¢ 1K
08:06:34 manifold No 42.28¢ 1K
08:06:34 manifold Yes 57.72¢ 1K
07:44:55 manifold No 42.28¢ 1K
07:44:55 manifold Yes 57.72¢ 1K
07:24:07 manifold No 42.28¢ 1K
07:24:07 manifold Yes 57.72¢ 1K
07:03:10 manifold No 42.28¢ 1K
07:03:10 manifold Yes 57.72¢ 1K
06:26:05 manifold No 42.28¢ 1K
06:26:05 manifold Yes 57.72¢ 1K
06:05:52 manifold No 42.28¢ 1K
06:05:52 manifold Yes 57.72¢ 1K
05:45:30 manifold No 42.28¢ 1K
05:45:30 manifold Yes 57.72¢ 1K
05:25:17 manifold No 42.28¢ 1K
05:25:17 manifold Yes 57.72¢ 1K
05:04:27 manifold No 42.28¢ 1K
05:04:27 manifold Yes 57.72¢ 1K
04:44:08 manifold No 42.28¢ 1K
04:44:08 manifold Yes 57.72¢ 1K
04:23:05 manifold No 42.28¢ 1K
04:23:05 manifold Yes 57.72¢ 1K
03:32:41 manifold No 42.28¢ 1K
03:32:41 manifold Yes 57.72¢ 1K
03:11:00 manifold No 42.28¢ 1K
03:11:00 manifold Yes 57.72¢ 1K
02:47:24 manifold No 42.28¢ 1K
02:47:24 manifold Yes 57.72¢ 1K
02:15:05 manifold No 42.28¢ 1K
02:15:05 manifold Yes 57.72¢ 1K
01:53:09 manifold No 42.28¢ 1K
01:53:09 manifold Yes 57.72¢ 1K
01:31:00 manifold No 42.28¢ 1K
01:31:00 manifold Yes 57.72¢ 1K
01:09:07 manifold No 42.28¢ 1K
01:09:07 manifold Yes 57.72¢ 1K
00:27:22 manifold No 42.28¢ 1K
00:27:22 manifold Yes 57.72¢ 1K
23:37:08 manifold No 42.28¢ 1K
23:37:08 manifold Yes 57.72¢ 1K
23:18:05 manifold No 42.28¢ 1K
23:18:05 manifold Yes 57.72¢ 1K
22:59:07 manifold No 42.28¢ 1K
22:59:07 manifold Yes 57.72¢ 1K
22:40:07 manifold No 42.28¢ 1K
22:40:07 manifold Yes 57.72¢ 1K
Spread History
09:05 42.3–42.3¢
0.0%
09:05 57.7–57.7¢
0.0%
08:28 42.3–42.3¢
0.0%
08:28 57.7–57.7¢
0.0%
08:07 42.3–42.3¢
0.0%
08:07 57.7–57.7¢
0.0%
07:24 42.3–42.3¢
0.0%
07:24 57.7–57.7¢
0.0%
07:03 42.3–42.3¢
0.0%
07:03 57.7–57.7¢
0.0%
06:26 42.3–42.3¢
0.0%
06:26 57.7–57.7¢
0.0%
05:45 42.3–42.3¢
0.0%
05:45 57.7–57.7¢
0.0%
05:04 42.3–42.3¢
0.0%
Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —