← DASHBOARD | Will Ukraine win at least one medal at the 2026 Winter Olympics? politics
ALERTS STATUS
LOGIN/SIGNUP
04:05:56 UTC
AVG YES
0.4¢
POLYMARKET
--
KALSHI
--
MANIFOLD
0.4¢
NO: 99.6¢
vol: 0K
Quote Feed
Time Connector Outcome Price Volume
01:15:26 manifold No 99.56¢ 0K
01:15:26 manifold Yes 0.44¢ 0K
00:56:55 manifold No 99.56¢ 0K
00:56:55 manifold Yes 0.44¢ 0K
00:39:30 manifold No 99.56¢ 0K
00:39:30 manifold Yes 0.44¢ 0K
00:21:45 manifold No 99.56¢ 0K
00:21:45 manifold Yes 0.44¢ 0K
00:03:44 manifold No 99.56¢ 0K
00:03:44 manifold Yes 0.44¢ 0K
23:43:50 manifold No 99.56¢ 0K
23:43:50 manifold Yes 0.44¢ 0K
23:25:56 manifold No 99.56¢ 0K
23:25:56 manifold Yes 0.44¢ 0K
23:09:19 manifold No 99.56¢ 0K
23:09:19 manifold Yes 0.44¢ 0K
22:52:21 manifold No 99.56¢ 0K
22:52:21 manifold Yes 0.44¢ 0K
22:35:21 manifold No 99.56¢ 0K
22:35:21 manifold Yes 0.44¢ 0K
22:18:23 manifold No 99.56¢ 0K
22:18:23 manifold Yes 0.44¢ 0K
22:01:05 manifold No 99.56¢ 0K
22:01:05 manifold Yes 0.44¢ 0K
21:44:04 manifold No 99.56¢ 0K
21:44:04 manifold Yes 0.44¢ 0K
21:27:16 manifold No 99.56¢ 0K
21:27:16 manifold Yes 0.44¢ 0K
21:10:16 manifold No 99.56¢ 0K
21:10:16 manifold Yes 0.44¢ 0K
20:52:53 manifold No 99.56¢ 0K
20:52:53 manifold Yes 0.44¢ 0K
20:35:48 manifold No 99.56¢ 0K
20:35:48 manifold Yes 0.44¢ 0K
20:18:53 manifold No 99.56¢ 0K
20:18:53 manifold Yes 0.44¢ 0K
20:02:19 manifold No 99.56¢ 0K
20:02:19 manifold Yes 0.44¢ 0K
19:45:38 manifold No 99.56¢ 0K
19:45:38 manifold Yes 0.44¢ 0K
19:29:20 manifold No 99.00¢ 0K
19:29:20 manifold Yes 1.00¢ 0K
19:13:05 manifold No 99.00¢ 0K
19:13:05 manifold Yes 1.00¢ 0K
18:58:19 manifold No 98.94¢ 0K
18:58:19 manifold Yes 1.06¢ 0K
18:41:45 manifold No 98.94¢ 0K
18:41:45 manifold Yes 1.06¢ 0K
18:25:20 manifold No 98.94¢ 0K
18:25:20 manifold Yes 1.06¢ 0K
Spread History

— no spread data —

Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —