← DASHBOARD | Will the BB(6) machine be known by 2075? other
ALERTS STATUS
LOGIN/SIGNUP
04:06:36 UTC
AVG YES
45.3¢
POLYMARKET
--
KALSHI
--
MANIFOLD
45.3¢
NO: 54.7¢
vol: 1K
SPREAD
0.00%
54.7¢ – 54.7¢
Quote Feed
Time Connector Outcome Price Volume
14:11:41 manifold No 54.73¢ 1K
14:11:41 manifold Yes 45.27¢ 1K
13:53:04 manifold No 54.73¢ 1K
13:53:04 manifold Yes 45.27¢ 1K
13:34:21 manifold No 54.73¢ 1K
13:34:21 manifold Yes 45.27¢ 1K
13:15:26 manifold No 54.73¢ 1K
13:15:26 manifold Yes 45.27¢ 1K
12:57:22 manifold No 54.73¢ 1K
12:57:22 manifold Yes 45.27¢ 1K
12:39:25 manifold No 54.73¢ 1K
12:39:25 manifold Yes 45.27¢ 1K
12:21:09 manifold No 54.73¢ 1K
12:21:09 manifold Yes 45.27¢ 1K
12:03:02 manifold No 54.73¢ 1K
12:03:02 manifold Yes 45.27¢ 1K
11:44:44 manifold No 54.73¢ 1K
11:44:44 manifold Yes 45.27¢ 1K
11:26:25 manifold No 54.73¢ 1K
11:26:25 manifold Yes 45.27¢ 1K
11:08:05 manifold No 54.73¢ 1K
11:08:05 manifold Yes 45.27¢ 1K
10:50:00 manifold No 54.73¢ 1K
10:50:00 manifold Yes 45.27¢ 1K
09:59:09 manifold No 54.73¢ 1K
09:59:09 manifold Yes 45.27¢ 1K
09:26:14 manifold No 54.73¢ 1K
09:26:14 manifold Yes 45.27¢ 1K
09:07:31 manifold No 54.73¢ 1K
09:07:31 manifold Yes 45.27¢ 1K
08:50:03 manifold No 54.73¢ 1K
08:50:03 manifold Yes 45.27¢ 1K
08:32:45 manifold No 54.73¢ 1K
08:32:45 manifold Yes 45.27¢ 1K
08:15:09 manifold No 54.73¢ 1K
08:15:09 manifold Yes 45.27¢ 1K
07:56:41 manifold No 54.73¢ 1K
07:56:41 manifold Yes 45.27¢ 1K
07:39:12 manifold No 54.73¢ 1K
07:39:12 manifold Yes 45.27¢ 1K
07:21:49 manifold No 54.73¢ 1K
07:21:49 manifold Yes 45.27¢ 1K
07:04:30 manifold No 54.73¢ 1K
07:04:30 manifold Yes 45.27¢ 1K
06:41:00 manifold No 54.73¢ 1K
06:41:00 manifold Yes 45.27¢ 1K
06:23:45 manifold No 54.73¢ 1K
06:23:45 manifold Yes 45.27¢ 1K
06:06:16 manifold No 54.73¢ 1K
06:06:16 manifold Yes 45.27¢ 1K
Spread History
14:11 54.7–54.7¢
0.0%
14:11 45.3–45.3¢
0.0%
13:53 54.7–54.7¢
0.0%
13:53 45.3–45.3¢
0.0%
13:34 54.7–54.7¢
0.0%
13:34 45.3–45.3¢
0.0%
13:15 54.7–54.7¢
0.0%
13:15 45.3–45.3¢
0.0%
12:57 54.7–54.7¢
0.0%
12:57 45.3–45.3¢
0.0%
12:39 54.7–54.7¢
0.0%
12:39 45.3–45.3¢
0.0%
12:21 54.7–54.7¢
0.0%
12:21 45.3–45.3¢
0.0%
12:03 54.7–54.7¢
0.0%
Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —