← DASHBOARD | Will Daniel Litt win his $25,000 bet that David Budden will not solve the Hodge conjecture? other
ALERTS STATUS
LOGIN/SIGNUP
09:23:03 UTC
AVG YES
97.7¢
POLYMARKET
--
KALSHI
--
MANIFOLD
97.7¢
NO: 2.3¢
vol: 1K
SPREAD
0.00%
2.3¢ – 2.3¢
Quote Feed
Time Connector Outcome Price Volume
10:50:08 manifold No 2.29¢ 1K
10:50:08 manifold Yes 97.71¢ 1K
09:59:15 manifold No 2.29¢ 1K
09:59:15 manifold Yes 97.71¢ 1K
09:26:20 manifold No 2.29¢ 1K
09:26:20 manifold Yes 97.71¢ 1K
09:07:36 manifold No 2.29¢ 1K
09:07:36 manifold Yes 97.71¢ 1K
08:50:08 manifold No 2.29¢ 1K
08:50:08 manifold Yes 97.71¢ 1K
08:32:51 manifold No 2.29¢ 1K
08:32:51 manifold Yes 97.71¢ 1K
08:15:18 manifold No 2.29¢ 1K
08:15:18 manifold Yes 97.71¢ 1K
07:56:46 manifold No 2.29¢ 1K
07:56:46 manifold Yes 97.71¢ 1K
07:39:17 manifold No 2.29¢ 1K
07:39:17 manifold Yes 97.71¢ 1K
07:21:54 manifold No 2.29¢ 1K
07:21:54 manifold Yes 97.71¢ 1K
07:04:35 manifold No 2.29¢ 1K
07:04:35 manifold Yes 97.71¢ 1K
06:41:06 manifold No 2.29¢ 1K
06:41:06 manifold Yes 97.71¢ 1K
06:23:50 manifold No 2.29¢ 1K
06:23:50 manifold Yes 97.71¢ 1K
06:06:24 manifold No 2.29¢ 1K
06:06:24 manifold Yes 97.71¢ 1K
05:49:08 manifold No 2.29¢ 1K
05:49:08 manifold Yes 97.71¢ 1K
05:31:47 manifold No 2.29¢ 1K
05:31:47 manifold Yes 97.71¢ 1K
05:14:15 manifold No 2.29¢ 1K
05:14:15 manifold Yes 97.71¢ 1K
04:56:02 manifold No 2.29¢ 1K
04:56:02 manifold Yes 97.71¢ 1K
04:37:10 manifold No 2.29¢ 1K
04:37:10 manifold Yes 97.71¢ 1K
04:19:53 manifold No 2.29¢ 1K
04:19:53 manifold Yes 97.71¢ 1K
04:02:05 manifold No 2.29¢ 1K
04:02:05 manifold Yes 97.71¢ 1K
03:43:27 manifold No 2.29¢ 1K
03:43:27 manifold Yes 97.71¢ 1K
03:24:47 manifold No 2.29¢ 1K
03:24:47 manifold Yes 97.71¢ 1K
03:06:51 manifold No 2.29¢ 1K
03:06:51 manifold Yes 97.71¢ 1K
02:49:01 manifold No 2.29¢ 1K
02:49:01 manifold Yes 97.71¢ 1K
Spread History
10:50 2.3–2.3¢
0.0%
10:50 97.7–97.7¢
0.0%
09:59 2.3–2.3¢
0.0%
09:59 97.7–97.7¢
0.0%
09:26 2.3–2.3¢
0.0%
09:26 97.7–97.7¢
0.0%
09:07 2.3–2.3¢
0.0%
09:07 97.7–97.7¢
0.0%
08:50 2.3–2.3¢
0.0%
08:50 97.7–97.7¢
0.0%
08:33 2.3–2.3¢
0.0%
08:33 97.7–97.7¢
0.0%
08:15 2.3–2.3¢
0.0%
08:15 97.7–97.7¢
0.0%
07:57 2.3–2.3¢
0.0%
Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —