← DASHBOARD | Will a South American country be the next world cup champion in 2026? sports
ALERTS STATUS
LOGIN/SIGNUP
09:39:51 UTC
AVG YES
25.7¢
POLYMARKET
--
KALSHI
--
MANIFOLD
25.7¢
NO: 74.3¢
vol: 0K
SPREAD
0.00%
77.3¢ – 77.3¢
Quote Feed
Time Connector Outcome Price Volume
09:03:19 manifold No 74.32¢ 0K
09:03:19 manifold Yes 25.68¢ 0K
08:26:17 manifold No 74.32¢ 0K
08:26:17 manifold Yes 25.68¢ 0K
08:04:55 manifold No 74.32¢ 0K
08:04:55 manifold Yes 25.68¢ 0K
07:43:21 manifold No 74.32¢ 0K
07:43:21 manifold Yes 25.68¢ 0K
07:22:33 manifold No 74.32¢ 0K
07:22:33 manifold Yes 25.68¢ 0K
07:01:28 manifold No 74.32¢ 0K
07:01:28 manifold Yes 25.68¢ 0K
06:24:29 manifold No 74.32¢ 0K
06:24:29 manifold Yes 25.68¢ 0K
06:04:09 manifold No 74.32¢ 0K
06:04:09 manifold Yes 25.68¢ 0K
05:43:52 manifold No 74.32¢ 0K
05:43:52 manifold Yes 25.68¢ 0K
05:23:41 manifold No 74.32¢ 0K
05:23:41 manifold Yes 25.68¢ 0K
05:02:49 manifold No 74.32¢ 0K
05:02:49 manifold Yes 25.68¢ 0K
04:42:30 manifold No 74.32¢ 0K
04:42:30 manifold Yes 25.68¢ 0K
04:21:29 manifold No 74.32¢ 0K
04:21:29 manifold Yes 25.68¢ 0K
03:31:05 manifold No 74.32¢ 0K
03:31:05 manifold Yes 25.68¢ 0K
03:08:33 manifold No 74.32¢ 0K
03:08:33 manifold Yes 25.68¢ 0K
02:45:46 manifold No 74.32¢ 0K
02:45:46 manifold Yes 25.68¢ 0K
02:13:20 manifold No 74.32¢ 0K
02:13:20 manifold Yes 25.68¢ 0K
01:51:06 manifold No 74.32¢ 0K
01:51:06 manifold Yes 25.68¢ 0K
01:29:20 manifold No 74.32¢ 0K
01:29:20 manifold Yes 25.68¢ 0K
01:07:18 manifold No 74.32¢ 0K
01:07:18 manifold Yes 25.68¢ 0K
00:47:03 manifold No 74.32¢ 0K
00:47:03 manifold Yes 25.68¢ 0K
00:25:30 manifold No 74.32¢ 0K
00:25:30 manifold Yes 25.68¢ 0K
00:06:33 manifold No 74.32¢ 0K
00:06:33 manifold Yes 25.68¢ 0K
23:35:19 manifold No 74.32¢ 0K
23:35:19 manifold Yes 25.68¢ 0K
23:16:23 manifold No 74.32¢ 0K
23:16:23 manifold Yes 25.68¢ 0K
Spread History
06:41 77.3–77.3¢
0.0%
06:41 22.7–22.7¢
0.0%
06:24 77.3–77.3¢
0.0%
06:24 22.7–22.7¢
0.0%
06:06 77.3–77.3¢
0.0%
06:06 22.7–22.7¢
0.0%
05:49 77.3–77.3¢
0.0%
05:49 22.7–22.7¢
0.0%
05:32 77.3–77.3¢
0.0%
05:32 22.7–22.7¢
0.0%
05:14 77.3–77.3¢
0.0%
05:14 22.7–22.7¢
0.0%
04:37 77.3–77.3¢
0.0%
04:37 22.7–22.7¢
0.0%
04:20 77.3–77.3¢
0.0%
Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —