← DASHBOARD | Kristi Noem is first to leave Trump's cabinet politics
ALERTS STATUS
LOGIN/SIGNUP
09:22:30 UTC
AVG YES
25.8¢
POLYMARKET
--
KALSHI
--
MANIFOLD
25.8¢
NO: 74.2¢
vol: 0K
SPREAD
0.00%
74.2¢ – 74.2¢
Quote Feed
Time Connector Outcome Price Volume
00:41:53 manifold No 74.16¢ 0K
00:41:53 manifold Yes 25.84¢ 0K
00:24:21 manifold No 74.16¢ 0K
00:24:21 manifold Yes 25.84¢ 0K
00:06:32 manifold No 74.16¢ 0K
00:06:32 manifold Yes 25.84¢ 0K
23:48:12 manifold No 74.16¢ 0K
23:48:12 manifold Yes 25.84¢ 0K
23:28:23 manifold No 74.16¢ 0K
23:28:23 manifold Yes 25.84¢ 0K
23:11:42 manifold No 74.16¢ 0K
23:11:42 manifold Yes 25.84¢ 0K
22:54:43 manifold No 74.16¢ 0K
22:54:43 manifold Yes 25.84¢ 0K
22:38:11 manifold No 74.16¢ 0K
22:38:11 manifold Yes 25.84¢ 0K
22:21:04 manifold No 74.16¢ 0K
22:21:04 manifold Yes 25.84¢ 0K
22:03:32 manifold No 74.16¢ 0K
22:03:32 manifold Yes 25.84¢ 0K
21:46:43 manifold No 74.16¢ 0K
21:46:43 manifold Yes 25.84¢ 0K
21:29:50 manifold No 74.16¢ 0K
21:29:50 manifold Yes 25.84¢ 0K
21:12:53 manifold No 74.16¢ 0K
21:12:53 manifold Yes 25.84¢ 0K
20:55:55 manifold No 74.16¢ 0K
20:55:55 manifold Yes 25.84¢ 0K
20:38:29 manifold No 74.16¢ 0K
20:38:29 manifold Yes 25.84¢ 0K
20:21:44 manifold No 74.16¢ 0K
20:21:44 manifold Yes 25.84¢ 0K
20:05:04 manifold No 74.16¢ 0K
20:05:04 manifold Yes 25.84¢ 0K
19:48:29 manifold No 74.16¢ 0K
19:48:29 manifold Yes 25.84¢ 0K
19:32:00 manifold No 74.16¢ 0K
19:32:00 manifold Yes 25.84¢ 0K
19:15:46 manifold No 74.16¢ 0K
19:15:46 manifold Yes 25.84¢ 0K
18:59:17 manifold No 74.16¢ 0K
18:59:17 manifold Yes 25.84¢ 0K
18:43:02 manifold No 74.16¢ 0K
18:43:02 manifold Yes 25.84¢ 0K
18:26:23 manifold No 74.16¢ 0K
18:26:23 manifold Yes 25.84¢ 0K
18:09:49 manifold No 74.16¢ 0K
18:09:49 manifold Yes 25.84¢ 0K
17:53:19 manifold No 74.16¢ 0K
17:53:19 manifold Yes 25.84¢ 0K
Spread History
00:42 74.2–74.2¢
0.0%
00:42 25.8–25.8¢
0.0%
00:24 74.2–74.2¢
0.0%
00:24 25.8–25.8¢
0.0%
00:06 74.2–74.2¢
0.0%
00:06 25.8–25.8¢
0.0%
23:48 74.2–74.2¢
0.0%
23:48 25.8–25.8¢
0.0%
23:28 74.2–74.2¢
0.0%
23:28 25.8–25.8¢
0.0%
23:11 74.2–74.2¢
0.0%
23:11 25.8–25.8¢
0.0%
22:54 74.2–74.2¢
0.0%
22:54 25.8–25.8¢
0.0%
22:38 74.2–74.2¢
0.0%
Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —