← DASHBOARD | Will the Experience Machines substack post 2+ times a month for the rest of the year? other
ALERTS STATUS
LOGIN/SIGNUP
09:34:08 UTC
AVG YES
87.3¢
POLYMARKET
--
KALSHI
--
MANIFOLD
87.3¢
NO: 12.7¢
vol: 0K
SPREAD
0.00%
12.7¢ – 12.7¢
Quote Feed
Time Connector Outcome Price Volume
16:17:48 manifold No 12.72¢ 0K
16:17:48 manifold Yes 87.28¢ 0K
16:02:06 manifold No 12.72¢ 0K
16:02:06 manifold Yes 87.28¢ 0K
15:46:06 manifold No 12.72¢ 0K
15:46:06 manifold Yes 87.28¢ 0K
15:30:23 manifold No 12.72¢ 0K
15:30:23 manifold Yes 87.28¢ 0K
15:14:14 manifold No 12.72¢ 0K
15:14:14 manifold Yes 87.28¢ 0K
14:58:26 manifold No 12.72¢ 0K
14:58:26 manifold Yes 87.28¢ 0K
14:42:36 manifold No 12.72¢ 0K
14:42:36 manifold Yes 87.28¢ 0K
14:26:57 manifold No 12.72¢ 0K
14:26:57 manifold Yes 87.28¢ 0K
14:11:28 manifold No 12.72¢ 0K
14:11:28 manifold Yes 87.28¢ 0K
13:55:54 manifold No 12.72¢ 0K
13:55:54 manifold Yes 87.28¢ 0K
13:40:31 manifold No 12.72¢ 0K
13:40:31 manifold Yes 87.28¢ 0K
13:25:11 manifold No 12.72¢ 0K
13:25:11 manifold Yes 87.28¢ 0K
13:09:48 manifold No 12.72¢ 0K
13:09:48 manifold Yes 87.28¢ 0K
12:54:43 manifold No 12.72¢ 0K
12:54:43 manifold Yes 87.28¢ 0K
12:39:35 manifold No 12.72¢ 0K
12:39:35 manifold Yes 87.28¢ 0K
12:23:27 manifold No 12.72¢ 0K
12:23:27 manifold Yes 87.28¢ 0K
12:08:21 manifold No 12.72¢ 0K
12:08:21 manifold Yes 87.28¢ 0K
11:53:14 manifold No 12.72¢ 0K
11:53:14 manifold Yes 87.28¢ 0K
11:38:21 manifold No 12.72¢ 0K
11:38:21 manifold Yes 87.28¢ 0K
11:23:26 manifold No 12.72¢ 0K
11:23:26 manifold Yes 87.28¢ 0K
11:08:38 manifold No 12.72¢ 0K
11:08:38 manifold Yes 87.28¢ 0K
10:53:37 manifold No 12.72¢ 0K
10:53:37 manifold Yes 87.28¢ 0K
10:37:26 manifold No 12.72¢ 0K
10:37:26 manifold Yes 87.28¢ 0K
10:20:02 manifold No 12.72¢ 0K
10:20:02 manifold Yes 87.28¢ 0K
10:04:28 manifold No 12.72¢ 0K
10:04:28 manifold Yes 87.28¢ 0K
Spread History
16:18 12.7–12.7¢
0.0%
16:18 87.3–87.3¢
0.0%
16:02 12.7–12.7¢
0.0%
16:02 87.3–87.3¢
0.0%
15:46 12.7–12.7¢
0.0%
15:46 87.3–87.3¢
0.0%
15:30 12.7–12.7¢
0.0%
15:30 87.3–87.3¢
0.0%
15:14 12.7–12.7¢
0.0%
15:14 87.3–87.3¢
0.0%
14:58 12.7–12.7¢
0.0%
14:58 87.3–87.3¢
0.0%
14:42 12.7–12.7¢
0.0%
14:42 87.3–87.3¢
0.0%
14:27 12.7–12.7¢
0.0%
Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —