← DASHBOARD | Will I have a "Successful Week", based on the objective scoring criteria below? (16 February 2026) other
ALERTS STATUS
LOGIN/SIGNUP
01:09:28 UTC
AVG YES
78.7¢
POLYMARKET
--
KALSHI
--
MANIFOLD
78.7¢
NO: 21.3¢
vol: 1K
SPREAD
0.00%
22.2¢ – 22.2¢
Quote Feed
Time Connector Outcome Price Volume
23:43:26 manifold No 21.32¢ 1K
23:43:26 manifold Yes 78.68¢ 1K
23:25:40 manifold No 21.32¢ 1K
23:25:40 manifold Yes 78.68¢ 1K
23:09:02 manifold No 21.32¢ 1K
23:09:02 manifold Yes 78.68¢ 1K
22:52:02 manifold No 21.32¢ 1K
22:52:02 manifold Yes 78.68¢ 1K
22:35:00 manifold No 21.32¢ 1K
22:35:00 manifold Yes 78.68¢ 1K
22:17:59 manifold No 21.32¢ 1K
22:17:59 manifold Yes 78.68¢ 1K
22:00:42 manifold No 21.32¢ 1K
22:00:42 manifold Yes 78.68¢ 1K
21:44:10 manifold No 22.22¢ 1K
21:44:10 manifold Yes 77.78¢ 1K
21:27:21 manifold No 22.22¢ 1K
21:27:21 manifold Yes 77.78¢ 1K
21:10:26 manifold No 22.22¢ 1K
21:10:26 manifold Yes 77.78¢ 1K
20:53:05 manifold No 22.22¢ 1K
20:53:05 manifold Yes 77.78¢ 1K
20:35:53 manifold No 22.22¢ 1K
20:35:53 manifold Yes 77.78¢ 1K
20:19:00 manifold No 22.22¢ 1K
20:19:00 manifold Yes 77.78¢ 1K
20:02:26 manifold No 22.22¢ 1K
20:02:26 manifold Yes 77.78¢ 1K
19:45:46 manifold No 22.22¢ 1K
19:45:46 manifold Yes 77.78¢ 1K
19:29:23 manifold No 22.22¢ 1K
19:29:23 manifold Yes 77.78¢ 1K
19:13:09 manifold No 22.22¢ 1K
19:13:09 manifold Yes 77.78¢ 1K
18:56:44 manifold No 22.22¢ 1K
18:56:44 manifold Yes 77.78¢ 1K
18:39:57 manifold No 22.22¢ 1K
18:39:57 manifold Yes 77.78¢ 1K
18:23:30 manifold No 22.22¢ 1K
18:23:30 manifold Yes 77.78¢ 1K
15:30:25 manifold No 22.22¢ 1K
15:30:25 manifold Yes 77.78¢ 1K
15:14:20 manifold No 22.22¢ 1K
15:14:20 manifold Yes 77.78¢ 1K
14:58:28 manifold No 22.22¢ 1K
14:58:28 manifold Yes 77.78¢ 1K
14:42:39 manifold No 22.22¢ 1K
14:42:39 manifold Yes 77.78¢ 1K
14:26:59 manifold No 22.22¢ 1K
14:26:59 manifold Yes 77.78¢ 1K
Spread History
15:30 22.2–22.2¢
0.0%
15:30 77.8–77.8¢
0.0%
15:14 22.2–22.2¢
0.0%
15:14 77.8–77.8¢
0.0%
14:58 22.2–22.2¢
0.0%
14:58 77.8–77.8¢
0.0%
14:42 22.2–22.2¢
0.0%
14:42 77.8–77.8¢
0.0%
14:27 22.2–22.2¢
0.0%
14:27 77.8–77.8¢
0.0%
14:11 22.2–22.2¢
0.0%
14:11 77.8–77.8¢
0.0%
13:56 22.2–22.2¢
0.0%
13:56 77.8–77.8¢
0.0%
13:40 22.2–22.2¢
0.0%
Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —