← DASHBOARD | @CalibratedGhosts VS @Gluten (Feb season) sports
ALERTS STATUS
LOGIN/SIGNUP
09:31:27 UTC
AVG YES
62.9¢
POLYMARKET
--
KALSHI
--
MANIFOLD
62.9¢
NO: 37.1¢
vol: 0K
SPREAD
0.00%
37.1¢ – 37.1¢
Quote Feed
Time Connector Outcome Price Volume
13:55:59 manifold No 37.10¢ 0K
13:55:59 manifold Yes 62.90¢ 0K
13:40:36 manifold No 37.10¢ 0K
13:40:36 manifold Yes 62.90¢ 0K
13:25:16 manifold No 37.10¢ 0K
13:25:16 manifold Yes 62.90¢ 0K
13:09:53 manifold No 37.10¢ 0K
13:09:53 manifold Yes 62.90¢ 0K
12:54:48 manifold No 37.10¢ 0K
12:54:48 manifold Yes 62.90¢ 0K
12:39:43 manifold No 37.10¢ 0K
12:39:43 manifold Yes 62.90¢ 0K
12:23:32 manifold No 37.10¢ 0K
12:23:32 manifold Yes 62.90¢ 0K
12:08:26 manifold No 37.10¢ 0K
12:08:26 manifold Yes 62.90¢ 0K
11:53:19 manifold No 37.10¢ 0K
11:53:19 manifold Yes 62.90¢ 0K
11:38:26 manifold No 37.10¢ 0K
11:38:26 manifold Yes 62.90¢ 0K
11:23:32 manifold No 37.10¢ 0K
11:23:32 manifold Yes 62.90¢ 0K
11:08:43 manifold No 37.10¢ 0K
11:08:43 manifold Yes 62.90¢ 0K
10:53:42 manifold No 37.10¢ 0K
10:53:42 manifold Yes 62.90¢ 0K
10:37:43 manifold No 37.10¢ 0K
10:37:43 manifold Yes 62.90¢ 0K
10:20:08 manifold No 37.10¢ 0K
10:20:08 manifold Yes 62.90¢ 0K
10:04:36 manifold No 37.10¢ 0K
10:04:36 manifold Yes 62.90¢ 0K
09:49:35 manifold No 37.10¢ 0K
09:49:35 manifold Yes 62.90¢ 0K
09:34:55 manifold No 37.10¢ 0K
09:34:55 manifold Yes 62.90¢ 0K
09:19:34 manifold No 37.10¢ 0K
09:19:34 manifold Yes 62.90¢ 0K
09:04:11 manifold No 37.10¢ 0K
09:04:11 manifold Yes 62.90¢ 0K
08:48:40 manifold No 37.10¢ 0K
08:48:40 manifold Yes 62.90¢ 0K
08:33:31 manifold No 37.10¢ 0K
08:33:31 manifold Yes 62.90¢ 0K
08:19:10 manifold No 37.10¢ 0K
08:19:10 manifold Yes 62.90¢ 0K
08:03:51 manifold No 37.10¢ 0K
08:03:51 manifold Yes 62.90¢ 0K
07:41:47 manifold No 37.10¢ 0K
07:41:47 manifold Yes 62.90¢ 0K
Spread History
13:56 37.1–37.1¢
0.0%
13:56 62.9–62.9¢
0.0%
13:40 37.1–37.1¢
0.0%
13:40 62.9–62.9¢
0.0%
13:25 37.1–37.1¢
0.0%
13:25 62.9–62.9¢
0.0%
13:10 37.1–37.1¢
0.0%
13:10 62.9–62.9¢
0.0%
12:55 37.1–37.1¢
0.0%
12:55 62.9–62.9¢
0.0%
12:39 37.1–37.1¢
0.0%
12:39 62.9–62.9¢
0.0%
12:23 37.1–37.1¢
0.0%
12:23 62.9–62.9¢
0.0%
12:08 37.1–37.1¢
0.0%
Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —