← DASHBOARD | openrouter/aurora-alpha revealed as Codex-Spark other
ALERTS STATUS
LOGIN/SIGNUP
09:30:26 UTC
AVG YES
73.0¢
POLYMARKET
--
KALSHI
--
MANIFOLD
73.0¢
NO: 27.0¢
vol: 0K
SPREAD
0.00%
27.0¢ – 27.0¢
Quote Feed
Time Connector Outcome Price Volume
12:54:49 manifold No 26.97¢ 0K
12:54:49 manifold Yes 73.03¢ 0K
12:39:44 manifold No 26.97¢ 0K
12:39:44 manifold Yes 73.03¢ 0K
12:23:33 manifold No 26.97¢ 0K
12:23:33 manifold Yes 73.03¢ 0K
12:08:27 manifold No 26.97¢ 0K
12:08:27 manifold Yes 73.03¢ 0K
11:53:20 manifold No 26.97¢ 0K
11:53:20 manifold Yes 73.03¢ 0K
11:38:27 manifold No 26.97¢ 0K
11:38:27 manifold Yes 73.03¢ 0K
11:23:33 manifold No 26.97¢ 0K
11:23:33 manifold Yes 73.03¢ 0K
11:08:44 manifold No 26.97¢ 0K
11:08:44 manifold Yes 73.03¢ 0K
10:53:43 manifold No 26.97¢ 0K
10:53:43 manifold Yes 73.03¢ 0K
10:37:47 manifold No 26.97¢ 0K
10:37:47 manifold Yes 73.03¢ 0K
10:20:09 manifold No 26.97¢ 0K
10:20:09 manifold Yes 73.03¢ 0K
10:04:37 manifold No 26.97¢ 0K
10:04:37 manifold Yes 73.03¢ 0K
09:49:36 manifold No 26.97¢ 0K
09:49:36 manifold Yes 73.03¢ 0K
09:34:56 manifold No 26.97¢ 0K
09:34:56 manifold Yes 73.03¢ 0K
09:19:35 manifold No 26.97¢ 0K
09:19:35 manifold Yes 73.03¢ 0K
09:04:12 manifold No 26.97¢ 0K
09:04:12 manifold Yes 73.03¢ 0K
08:48:41 manifold No 26.97¢ 0K
08:48:41 manifold Yes 73.03¢ 0K
08:33:33 manifold No 26.97¢ 0K
08:33:33 manifold Yes 73.03¢ 0K
08:19:12 manifold No 26.97¢ 0K
08:19:12 manifold Yes 73.03¢ 0K
08:03:53 manifold No 26.97¢ 0K
08:03:53 manifold Yes 73.03¢ 0K
07:41:48 manifold No 26.97¢ 0K
07:41:48 manifold Yes 73.03¢ 0K
07:27:31 manifold No 26.97¢ 0K
07:27:31 manifold Yes 73.03¢ 0K
07:12:57 manifold No 26.97¢ 0K
07:12:57 manifold Yes 73.03¢ 0K
06:58:21 manifold No 26.97¢ 0K
06:58:21 manifold Yes 73.03¢ 0K
06:43:23 manifold No 26.97¢ 0K
06:43:23 manifold Yes 73.03¢ 0K
Spread History
12:55 27.0–27.0¢
0.0%
12:55 73.0–73.0¢
0.0%
12:39 27.0–27.0¢
0.0%
12:39 73.0–73.0¢
0.0%
12:23 27.0–27.0¢
0.0%
12:23 73.0–73.0¢
0.0%
12:08 27.0–27.0¢
0.0%
12:08 73.0–73.0¢
0.0%
11:53 27.0–27.0¢
0.0%
11:53 73.0–73.0¢
0.0%
11:38 27.0–27.0¢
0.0%
11:38 73.0–73.0¢
0.0%
11:23 27.0–27.0¢
0.0%
11:23 73.0–73.0¢
0.0%
11:08 27.0–27.0¢
0.0%
Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —