← DASHBOARD | Will There be a US House member born after 1 Jan 2000 before 1 Feb 2027? politics
ALERTS STATUS
LOGIN/SIGNUP
09:46:48 UTC
AVG YES
23.1¢
POLYMARKET
--
KALSHI
--
MANIFOLD
23.1¢
NO: 76.9¢
vol: 0K
SPREAD
0.00%
76.9¢ – 76.9¢
Quote Feed
Time Connector Outcome Price Volume
09:04:19 manifold No 76.90¢ 0K
09:04:19 manifold Yes 23.10¢ 0K
08:48:52 manifold No 76.90¢ 0K
08:48:52 manifold Yes 23.10¢ 0K
08:33:39 manifold No 76.90¢ 0K
08:33:39 manifold Yes 23.10¢ 0K
08:19:19 manifold No 76.90¢ 0K
08:19:19 manifold Yes 23.10¢ 0K
08:03:59 manifold No 76.90¢ 0K
08:03:59 manifold Yes 23.10¢ 0K
07:41:55 manifold No 76.90¢ 0K
07:41:55 manifold Yes 23.10¢ 0K
07:27:37 manifold No 76.90¢ 0K
07:27:37 manifold Yes 23.10¢ 0K
07:13:10 manifold No 76.90¢ 0K
07:13:10 manifold Yes 23.10¢ 0K
06:58:27 manifold No 76.90¢ 0K
06:58:27 manifold Yes 23.10¢ 0K
06:43:29 manifold No 76.90¢ 0K
06:43:29 manifold Yes 23.10¢ 0K
06:29:15 manifold No 76.90¢ 0K
06:29:15 manifold Yes 23.10¢ 0K
06:15:01 manifold No 76.90¢ 0K
06:15:01 manifold Yes 23.10¢ 0K
06:00:38 manifold No 76.90¢ 0K
06:00:38 manifold Yes 23.10¢ 0K
05:46:24 manifold No 76.90¢ 0K
05:46:24 manifold Yes 23.10¢ 0K
05:32:20 manifold No 76.90¢ 0K
05:32:20 manifold Yes 23.10¢ 0K
Spread History
09:04 76.9–76.9¢
0.0%
09:04 23.1–23.1¢
0.0%
08:49 76.9–76.9¢
0.0%
08:49 23.1–23.1¢
0.0%
08:33 76.9–76.9¢
0.0%
08:33 23.1–23.1¢
0.0%
08:19 76.9–76.9¢
0.0%
08:19 23.1–23.1¢
0.0%
08:04 76.9–76.9¢
0.0%
08:04 23.1–23.1¢
0.0%
07:42 76.9–76.9¢
0.0%
07:42 23.1–23.1¢
0.0%
07:27 76.9–76.9¢
0.0%
07:27 23.1–23.1¢
0.0%
07:13 76.9–76.9¢
0.0%
Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —