← DASHBOARD | Will Gauthier Hein be the top goal scorer in the 2025-26 Ligue 1 season? other
ALERTS STATUS
LOGIN/SIGNUP
22:35:57 UTC
AVG YES
0.6¢
POLYMARKET
0.6¢
NO: 99.4¢
vol: 0K
KALSHI
--
MANIFOLD
--
Quote Feed
Time Connector Outcome Price Volume
22:26:15 polymarket No 99.40¢ 0K
22:26:15 polymarket Yes 0.60¢ 0K
22:07:37 polymarket No 99.45¢ 0K
22:07:37 polymarket Yes 0.55¢ 0K
21:49:22 polymarket No 99.40¢ 0K
21:49:22 polymarket Yes 0.60¢ 0K
21:44:56 polymarket No 99.45¢ 0K
21:44:56 polymarket Yes 0.55¢ 0K
21:26:10 polymarket No 99.40¢ 0K
21:26:10 polymarket Yes 0.60¢ 0K
21:07:09 polymarket No 99.40¢ 0K
21:07:09 polymarket Yes 0.60¢ 0K
20:47:08 polymarket No 99.45¢ 0K
20:47:08 polymarket Yes 0.55¢ 0K
20:28:28 polymarket No 99.45¢ 0K
20:28:28 polymarket Yes 0.55¢ 0K
20:09:25 polymarket No 99.40¢ 0K
20:09:25 polymarket Yes 0.60¢ 0K
19:50:57 polymarket No 99.40¢ 0K
19:50:57 polymarket Yes 0.60¢ 0K
19:31:55 polymarket No 99.45¢ 0K
19:31:55 polymarket Yes 0.55¢ 0K
19:12:52 polymarket No 99.40¢ 0K
19:12:52 polymarket Yes 0.60¢ 0K
18:54:25 polymarket No 99.40¢ 0K
18:54:25 polymarket Yes 0.60¢ 0K
18:35:09 polymarket No 99.40¢ 0K
18:35:09 polymarket Yes 0.60¢ 0K
18:16:04 polymarket No 99.40¢ 0K
18:16:04 polymarket Yes 0.60¢ 0K
18:02:17 polymarket No 99.40¢ 0K
18:02:17 polymarket Yes 0.60¢ 0K
17:48:14 polymarket No 99.45¢ 0K
17:48:14 polymarket Yes 0.55¢ 0K
17:28:59 polymarket No 99.45¢ 0K
17:28:59 polymarket Yes 0.55¢ 0K
17:09:38 polymarket No 99.40¢ 0K
17:09:38 polymarket Yes 0.60¢ 0K
16:50:46 polymarket No 99.45¢ 0K
16:50:46 polymarket Yes 0.55¢ 0K
16:31:59 polymarket No 99.45¢ 0K
16:31:59 polymarket Yes 0.55¢ 0K
16:12:48 polymarket No 99.40¢ 0K
16:12:48 polymarket Yes 0.60¢ 0K
15:53:14 polymarket No 99.40¢ 0K
15:53:14 polymarket Yes 0.60¢ 0K
15:32:12 polymarket No 99.45¢ 0K
15:32:12 polymarket Yes 0.55¢ 0K
15:11:42 polymarket No 99.40¢ 0K
15:11:42 polymarket Yes 0.60¢ 0K
Spread History

— no spread data —

Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —