← DASHBOARD | Will 100,000 people pledge to attend Eliezer's Don't Build It march before 2027? other
ALERTS STATUS
LOGIN/SIGNUP
09:31:57 UTC
AVG YES
13.0¢
POLYMARKET
--
KALSHI
--
MANIFOLD
13.0¢
NO: 87.0¢
vol: 0K
Quote Feed
Time Connector Outcome Price Volume
09:04:01 manifold No 86.98¢ 0K
09:04:01 manifold Yes 13.02¢ 0K
08:26:59 manifold No 86.98¢ 0K
08:26:59 manifold Yes 13.02¢ 0K
08:05:40 manifold No 86.98¢ 0K
08:05:39 manifold Yes 13.02¢ 0K
07:44:02 manifold No 86.98¢ 0K
07:44:02 manifold Yes 13.02¢ 0K
07:23:15 manifold No 86.98¢ 0K
07:23:15 manifold Yes 13.02¢ 0K
07:02:15 manifold No 86.98¢ 0K
07:02:15 manifold Yes 13.02¢ 0K
06:25:12 manifold No 86.98¢ 0K
06:25:12 manifold Yes 13.02¢ 0K
06:04:53 manifold No 86.98¢ 0K
06:04:53 manifold Yes 13.02¢ 0K
05:44:37 manifold No 86.98¢ 0K
05:44:37 manifold Yes 13.02¢ 0K
05:24:23 manifold No 86.98¢ 0K
05:24:23 manifold Yes 13.02¢ 0K
05:03:32 manifold No 86.98¢ 0K
05:03:32 manifold Yes 13.02¢ 0K
04:43:14 manifold No 86.98¢ 0K
04:43:14 manifold Yes 13.02¢ 0K
04:22:12 manifold No 86.98¢ 0K
04:22:12 manifold Yes 13.02¢ 0K
03:31:49 manifold No 86.98¢ 0K
03:31:49 manifold Yes 13.02¢ 0K
03:09:42 manifold No 86.98¢ 0K
03:09:42 manifold Yes 13.02¢ 0K
02:46:29 manifold No 86.98¢ 0K
02:46:29 manifold Yes 13.02¢ 0K
02:14:08 manifold No 86.98¢ 0K
02:14:08 manifold Yes 13.02¢ 0K
01:52:05 manifold No 86.98¢ 0K
01:52:05 manifold Yes 13.02¢ 0K
01:30:06 manifold No 86.98¢ 0K
01:30:06 manifold Yes 13.02¢ 0K
01:08:07 manifold No 86.98¢ 0K
01:08:07 manifold Yes 13.02¢ 0K
00:26:23 manifold No 86.98¢ 0K
00:26:23 manifold Yes 13.02¢ 0K
23:36:09 manifold No 86.98¢ 0K
23:36:09 manifold Yes 13.02¢ 0K
23:17:09 manifold No 86.98¢ 0K
23:17:09 manifold Yes 13.02¢ 0K
22:58:11 manifold No 86.98¢ 0K
22:58:11 manifold Yes 13.02¢ 0K
22:39:11 manifold No 86.98¢ 0K
22:39:11 manifold Yes 13.02¢ 0K
Spread History

— no spread data —

Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —