← DASHBOARD | Will there be more international travelers to Japan in 2026 than in 2025? other
ALERTS STATUS
LOGIN/SIGNUP
09:39:07 UTC
AVG YES
54.9¢
POLYMARKET
--
KALSHI
--
MANIFOLD
54.9¢
NO: 45.1¢
vol: 0K
Quote Feed
Time Connector Outcome Price Volume
09:01:18 manifold No 45.10¢ 0K
09:01:18 manifold Yes 54.90¢ 0K
08:24:58 manifold No 44.00¢ 0K
08:24:58 manifold Yes 56.00¢ 0K
08:03:31 manifold No 44.00¢ 0K
08:03:31 manifold Yes 56.00¢ 0K
07:41:59 manifold No 44.00¢ 0K
07:41:59 manifold Yes 56.00¢ 0K
07:21:17 manifold No 44.00¢ 0K
07:21:17 manifold Yes 56.00¢ 0K
07:00:01 manifold No 44.00¢ 0K
07:00:01 manifold Yes 56.00¢ 0K
06:23:08 manifold No 44.00¢ 0K
06:23:08 manifold Yes 56.00¢ 0K
06:02:35 manifold No 44.00¢ 0K
06:02:35 manifold Yes 56.00¢ 0K
05:42:14 manifold No 44.00¢ 0K
05:42:14 manifold Yes 56.00¢ 0K
05:22:13 manifold No 44.00¢ 0K
05:22:13 manifold Yes 56.00¢ 0K
05:01:20 manifold No 44.00¢ 0K
05:01:20 manifold Yes 56.00¢ 0K
04:40:58 manifold No 44.00¢ 0K
04:40:58 manifold Yes 56.00¢ 0K
04:19:56 manifold No 44.00¢ 0K
04:19:56 manifold Yes 56.00¢ 0K
03:29:21 manifold No 44.00¢ 0K
03:29:21 manifold Yes 56.00¢ 0K
03:06:08 manifold No 44.00¢ 0K
03:06:08 manifold Yes 56.00¢ 0K
02:44:04 manifold No 45.69¢ 0K
02:44:04 manifold Yes 54.31¢ 0K
02:12:00 manifold No 50.49¢ 0K
02:12:00 manifold Yes 49.51¢ 0K
01:49:37 manifold No 50.49¢ 0K
01:49:37 manifold Yes 49.51¢ 0K
01:27:52 manifold No 50.49¢ 0K
01:27:52 manifold Yes 49.51¢ 0K
01:05:19 manifold No 50.49¢ 0K
01:05:19 manifold Yes 49.51¢ 0K
00:46:08 manifold No 51.00¢ 0K
00:46:08 manifold Yes 49.00¢ 0K
00:24:35 manifold No 51.00¢ 0K
00:24:35 manifold Yes 49.00¢ 0K
00:05:40 manifold No 51.00¢ 0K
00:05:40 manifold Yes 49.00¢ 0K
23:34:18 manifold No 51.00¢ 0K
23:34:18 manifold Yes 49.00¢ 0K
23:15:13 manifold No 51.00¢ 0K
23:15:13 manifold Yes 49.00¢ 0K
Spread History

— no spread data —

Alerts (0)

— no alerts —

AI Analysis (0)

— no analyses —