← DASHBOARD | Will Trump deport 250,000-500,000 people? politics
ALERTS STATUS
LOGIN/SIGNUP
04:02:53 UTC
AVG YES
93.8¢
POLYMARKET
93.8¢
NO: 6.2¢
vol: 7.5M
KALSHI
--
MANIFOLD
--
Quote Feed
Time Connector Outcome Price Volume
03:47:31 polymarket No 6.20¢ 7.5M
03:47:31 polymarket Yes 93.80¢ 7.5M
03:33:01 polymarket No 6.65¢ 7.5M
03:33:01 polymarket Yes 93.35¢ 7.5M
03:11:31 polymarket No 6.80¢ 7.5M
03:11:31 polymarket Yes 93.20¢ 7.5M
02:47:51 polymarket No 6.95¢ 7.5M
02:47:51 polymarket Yes 93.05¢ 7.5M
02:26:32 polymarket No 6.85¢ 7.5M
02:26:32 polymarket Yes 93.15¢ 7.5M
02:15:31 polymarket No 6.85¢ 7.5M
02:15:31 polymarket Yes 93.15¢ 7.5M
01:53:41 polymarket No 5.75¢ 7.5M
01:53:41 polymarket Yes 94.25¢ 7.5M
01:31:31 polymarket No 6.10¢ 7.5M
01:31:31 polymarket Yes 93.90¢ 7.5M
01:09:41 polymarket No 6.10¢ 7.5M
01:09:41 polymarket Yes 93.90¢ 7.5M
00:48:02 polymarket No 6.05¢ 7.5M
00:48:02 polymarket Yes 93.95¢ 7.5M
00:28:01 polymarket No 6.15¢ 7.5M
00:28:01 polymarket Yes 93.85¢ 7.5M
00:06:51 polymarket No 6.20¢ 7.5M
00:06:51 polymarket Yes 93.80¢ 7.5M
23:50:51 polymarket No 6.15¢ 7.5M
23:50:51 polymarket Yes 93.85¢ 7.5M
23:37:51 polymarket No 5.80¢ 7.5M
23:37:51 polymarket Yes 94.20¢ 7.5M
23:18:42 polymarket No 6.90¢ 7.5M
23:18:42 polymarket Yes 93.10¢ 7.5M
22:59:41 polymarket No 10.30¢ 7.5M
22:59:41 polymarket Yes 89.70¢ 7.5M
22:40:51 polymarket No 10.15¢ 7.5M
22:40:51 polymarket Yes 89.85¢ 7.5M
22:22:21 polymarket No 9.35¢ 7.5M
22:22:21 polymarket Yes 90.65¢ 7.5M
22:03:42 polymarket No 9.35¢ 7.5M
22:03:42 polymarket Yes 90.65¢ 7.5M
21:45:32 polymarket No 9.30¢ 7.5M
21:45:32 polymarket Yes 90.70¢ 7.5M
21:41:01 polymarket No 9.20¢ 7.5M
21:41:01 polymarket Yes 90.80¢ 7.5M
21:22:11 polymarket No 9.10¢ 7.5M
21:22:11 polymarket Yes 90.90¢ 7.5M
21:03:11 polymarket No 9.40¢ 7.5M
21:03:11 polymarket Yes 90.60¢ 7.5M
20:43:11 polymarket No 8.30¢ 7.5M
20:43:11 polymarket Yes 91.70¢ 7.5M
20:24:31 polymarket No 8.25¢ 7.5M
20:24:31 polymarket Yes 91.75¢ 7.5M
Spread History

— no spread data —

Alerts (10)
⚡ spike about 2 hours ago

Will Trump deport 250,000-500,000 people?

Price moved 19.13% from 0.06 to 0.07

⚡ spike about 4 hours ago

Will Trump deport 250,000-500,000 people?

Price moved 15.94% from 0.07 to 0.06

⚡ spike about 5 hours ago

Will Trump deport 250,000-500,000 people?

Price moved 33.01% from 0.10 to 0.07

⚡ spike about 7 hours ago

Will Trump deport 250,000-500,000 people?

Price moved 13.25% from 0.08 to 0.09

⚡ spike about 8 hours ago

Will Trump deport 250,000-500,000 people?

Price moved 15.38% from 0.07 to 0.08

⚡ spike about 17 hours ago

Will Trump deport 250,000-500,000 people?

Price moved 10.49% from 0.07 to 0.06

⚡ spike about 21 hours ago

Will Trump deport 250,000-500,000 people?

Price moved 17.39% from 0.06 to 0.07

⚡ spike 1 day ago

Will Trump deport 250,000-500,000 people?

Price moved 30.56% from 0.05 to 0.07

⚡ spike 2 days ago

Will Trump deport 250,000-500,000 people?

Price moved 11.54% from 0.06 to 0.06

⚡ spike 2 days ago

Will Trump deport 250,000-500,000 people?

Price moved 10.34% from 0.07 to 0.06

AI Analysis (0)

— no analyses —