← DASHBOARD | Will Josh Shapiro win the 2028 US Presidential Election? politics
ALERTS STATUS
LOGIN/SIGNUP
09:37:23 UTC
AVG YES
2.6¢
POLYMARKET
2.6¢
NO: 97.4¢
vol: 3.9M
KALSHI
--
MANIFOLD
--
Quote Feed
Time Connector Outcome Price Volume
09:34:36 polymarket No 97.40¢ 3.9M
09:34:36 polymarket Yes 2.60¢ 3.9M
09:23:37 polymarket No 97.40¢ 3.9M
09:23:37 polymarket Yes 2.60¢ 3.9M
09:06:08 polymarket No 97.45¢ 3.9M
09:06:08 polymarket Yes 2.55¢ 3.9M
08:45:56 polymarket No 97.45¢ 3.9M
08:45:56 polymarket Yes 2.55¢ 3.9M
08:29:16 polymarket No 97.45¢ 3.9M
08:29:16 polymarket Yes 2.55¢ 3.9M
08:07:46 polymarket No 97.45¢ 3.9M
08:07:46 polymarket Yes 2.55¢ 3.9M
07:46:07 polymarket No 97.45¢ 3.9M
07:46:07 polymarket Yes 2.55¢ 3.9M
07:25:15 polymarket No 97.45¢ 3.9M
07:25:15 polymarket Yes 2.55¢ 3.9M
07:04:26 polymarket No 97.50¢ 3.9M
07:04:26 polymarket Yes 2.50¢ 3.9M
06:43:56 polymarket No 97.50¢ 3.9M
06:43:56 polymarket Yes 2.50¢ 3.9M
06:27:15 polymarket No 97.50¢ 3.9M
06:27:15 polymarket Yes 2.50¢ 3.9M
06:07:05 polymarket No 97.50¢ 3.9M
06:07:05 polymarket Yes 2.50¢ 3.9M
05:46:46 polymarket No 97.50¢ 3.9M
05:46:46 polymarket Yes 2.50¢ 3.9M
05:26:35 polymarket No 97.50¢ 3.9M
05:26:35 polymarket Yes 2.50¢ 3.9M
05:05:44 polymarket No 97.50¢ 3.9M
05:05:44 polymarket Yes 2.50¢ 3.9M
04:45:25 polymarket No 97.50¢ 3.9M
04:45:25 polymarket Yes 2.50¢ 3.9M
04:24:27 polymarket No 97.50¢ 3.9M
04:24:27 polymarket Yes 2.50¢ 3.9M
04:04:07 polymarket No 97.50¢ 3.9M
04:04:07 polymarket Yes 2.50¢ 3.9M
03:48:26 polymarket No 97.50¢ 3.9M
03:48:26 polymarket Yes 2.50¢ 3.9M
03:33:56 polymarket No 97.50¢ 3.9M
03:33:56 polymarket Yes 2.50¢ 3.9M
03:12:26 polymarket No 97.50¢ 3.9M
03:12:26 polymarket Yes 2.50¢ 3.9M
02:48:46 polymarket No 97.50¢ 3.9M
02:48:46 polymarket Yes 2.50¢ 3.9M
02:27:26 polymarket No 97.45¢ 3.9M
02:27:26 polymarket Yes 2.55¢ 3.9M
02:16:27 polymarket No 97.45¢ 3.9M
02:16:27 polymarket Yes 2.55¢ 3.9M
01:54:36 polymarket No 97.45¢ 3.9M
01:54:36 polymarket Yes 2.55¢ 3.9M
Spread History

— no spread data —

Alerts (3)
⚡ spike about 21 hours ago

Will Josh Shapiro win the 2028 US Presidential Election?

Price moved 10.20% from 0.02 to 0.03

⚡ spike about 22 hours ago

Will Josh Shapiro win the 2028 US Presidential Election?

Price moved 10.91% from 0.03 to 0.02

⚡ spike about 23 hours ago

Will Josh Shapiro win the 2028 US Presidential Election?

Price moved 12.24% from 0.02 to 0.03

AI Analysis (0)

— no analyses —