← DASHBOARD | Will Trump deport 500,000-750,000- people? politics
ALERTS STATUS
LOGIN/SIGNUP
04:02:49 UTC
AVG YES
1.8¢
POLYMARKET
1.8¢
NO: 98.2¢
vol: 534K
KALSHI
--
MANIFOLD
--
Quote Feed
Time Connector Outcome Price Volume
03:47:32 polymarket No 98.15¢ 534K
03:47:32 polymarket Yes 1.85¢ 534K
03:33:01 polymarket No 98.20¢ 534K
03:33:01 polymarket Yes 1.80¢ 534K
03:11:32 polymarket No 98.90¢ 534K
03:11:32 polymarket Yes 1.10¢ 534K
02:47:51 polymarket No 98.15¢ 534K
02:47:51 polymarket Yes 1.85¢ 534K
02:26:32 polymarket No 98.25¢ 534K
02:26:32 polymarket Yes 1.75¢ 534K
02:15:31 polymarket No 98.15¢ 534K
02:15:31 polymarket Yes 1.85¢ 534K
01:53:41 polymarket No 98.15¢ 534K
01:53:41 polymarket Yes 1.85¢ 534K
01:31:31 polymarket No 98.15¢ 534K
01:31:31 polymarket Yes 1.85¢ 534K
01:09:42 polymarket No 98.15¢ 534K
01:09:42 polymarket Yes 1.85¢ 534K
00:48:02 polymarket No 98.15¢ 534K
00:48:02 polymarket Yes 1.85¢ 534K
00:28:01 polymarket No 98.15¢ 534K
00:28:01 polymarket Yes 1.85¢ 534K
00:06:52 polymarket No 98.15¢ 534K
00:06:52 polymarket Yes 1.85¢ 534K
23:50:52 polymarket No 98.15¢ 534K
23:50:52 polymarket Yes 1.85¢ 534K
23:37:51 polymarket No 98.15¢ 534K
23:37:51 polymarket Yes 1.85¢ 534K
23:18:42 polymarket No 98.15¢ 534K
23:18:42 polymarket Yes 1.85¢ 534K
22:59:41 polymarket No 98.15¢ 534K
22:59:41 polymarket Yes 1.85¢ 534K
22:40:51 polymarket No 98.20¢ 534K
22:40:51 polymarket Yes 1.80¢ 534K
22:22:21 polymarket No 98.20¢ 534K
22:22:21 polymarket Yes 1.80¢ 534K
22:03:42 polymarket No 98.20¢ 534K
22:03:42 polymarket Yes 1.80¢ 534K
21:45:32 polymarket No 98.25¢ 534K
21:45:32 polymarket Yes 1.75¢ 534K
21:41:01 polymarket No 98.25¢ 534K
21:41:01 polymarket Yes 1.75¢ 534K
21:22:11 polymarket No 98.55¢ 534K
21:22:11 polymarket Yes 1.45¢ 534K
21:03:11 polymarket No 98.55¢ 534K
21:03:11 polymarket Yes 1.45¢ 534K
20:43:11 polymarket No 98.15¢ 534K
20:43:11 polymarket Yes 1.85¢ 534K
20:24:31 polymarket No 98.15¢ 534K
20:24:31 polymarket Yes 1.85¢ 534K
Spread History

— no spread data —

Alerts (10)
⚡ spike 26 minutes ago

Will Trump deport 500,000-750,000- people?

Price moved 63.64% from 0.01 to 0.02

⚡ spike about 1 hour ago

Will Trump deport 500,000-750,000- people?

Price moved 40.54% from 0.02 to 0.01

⚡ spike about 6 hours ago

Will Trump deport 500,000-750,000- people?

Price moved 20.69% from 0.01 to 0.02

⚡ spike about 7 hours ago

Will Trump deport 500,000-750,000- people?

Price moved 21.62% from 0.02 to 0.01

⚡ spike about 9 hours ago

Will Trump deport 500,000-750,000- people?

Price moved 14.29% from 0.02 to 0.02

⚡ spike about 9 hours ago

Will Trump deport 500,000-750,000- people?

Price moved 44.83% from 0.01 to 0.02

⚡ spike about 9 hours ago

Will Trump deport 500,000-750,000- people?

Price moved 52.46% from 0.03 to 0.01

⚡ spike about 12 hours ago

Will Trump deport 500,000-750,000- people?

Price moved 39.47% from 0.02 to 0.03

⚡ spike about 13 hours ago

Will Trump deport 500,000-750,000- people?

Price moved 11.43% from 0.02 to 0.02

⚡ spike about 13 hours ago

Will Trump deport 500,000-750,000- people?

Price moved 32.69% from 0.03 to 0.02

AI Analysis (0)

— no analyses —