← DASHBOARD | Will Sinners be the Oscars 2026 Best Picture Winner? other
ALERTS STATUS
LOGIN/SIGNUP
07:03:16 UTC
AVG YES
23.0¢
POLYMARKET
--
KALSHI
--
MANIFOLD
23.0¢
NO: 77.0¢
vol: 0K
Quote Feed
Time Connector Outcome Price Volume
07:02:52 manifold No 77.00¢ 0K
07:02:52 manifold Yes 23.00¢ 0K
06:25:49 manifold No 77.00¢ 0K
06:25:49 manifold Yes 23.00¢ 0K
06:05:36 manifold No 77.00¢ 0K
06:05:36 manifold Yes 23.00¢ 0K
05:45:13 manifold No 77.00¢ 0K
05:45:13 manifold Yes 23.00¢ 0K
05:24:59 manifold No 77.00¢ 0K
05:24:59 manifold Yes 23.00¢ 0K
05:04:10 manifold No 77.00¢ 0K
05:04:10 manifold Yes 23.00¢ 0K
04:43:51 manifold No 77.00¢ 0K
04:43:51 manifold Yes 23.00¢ 0K
04:22:49 manifold No 77.00¢ 0K
04:22:49 manifold Yes 23.00¢ 0K
03:32:25 manifold No 77.00¢ 0K
03:32:25 manifold Yes 23.00¢ 0K
03:10:36 manifold No 77.00¢ 0K
03:10:36 manifold Yes 23.00¢ 0K
02:47:06 manifold No 77.00¢ 0K
02:47:06 manifold Yes 23.00¢ 0K
02:14:48 manifold No 77.00¢ 0K
02:14:48 manifold Yes 23.00¢ 0K
01:52:52 manifold No 77.00¢ 0K
01:52:52 manifold Yes 23.00¢ 0K
01:30:44 manifold No 77.00¢ 0K
01:30:44 manifold Yes 23.00¢ 0K
01:08:48 manifold No 77.00¢ 0K
01:08:48 manifold Yes 23.00¢ 0K
00:27:04 manifold No 77.00¢ 0K
00:27:04 manifold Yes 23.00¢ 0K
23:36:50 manifold No 77.00¢ 0K
23:36:50 manifold Yes 23.00¢ 0K
23:17:49 manifold No 77.00¢ 0K
23:17:49 manifold Yes 23.00¢ 0K
22:58:49 manifold No 77.00¢ 0K
22:58:49 manifold Yes 23.00¢ 0K
22:39:51 manifold No 77.00¢ 0K
22:39:51 manifold Yes 23.00¢ 0K
22:21:23 manifold No 77.00¢ 0K
22:21:23 manifold Yes 23.00¢ 0K
22:02:43 manifold No 77.00¢ 0K
22:02:43 manifold Yes 23.00¢ 0K
21:40:04 manifold No 77.00¢ 0K
21:40:04 manifold Yes 23.00¢ 0K
21:21:07 manifold No 77.00¢ 0K
21:21:07 manifold Yes 23.00¢ 0K
21:02:09 manifold No 77.00¢ 0K
21:02:09 manifold Yes 23.00¢ 0K
Spread History

— no spread data —

Alerts (1)
⚡ spike 1 day ago

Will Sinners be the Oscars 2026 Best Picture Winner?

Price moved 41.58% from 0.16 to 0.23

AI Analysis (0)

— no analyses —